澳洲天主教大學課程一覽
Australian Catholic University
以下 143 個課程已在 CRICOS 註冊,院校可以招收持學生簽證的海外學生修讀。這是本站已收錄的數目,不代表院校開辦的全部課程。
103 個課程 · 可按欄標題排序 · 第 1 / 5 頁
學費資料怎樣計算| 比較 | ||||
|---|---|---|---|---|
| Bachelor of Biomedical Science/Bachelor of Laws (Honours) | 5 年 | A$184,000 | A$36,800 | |
| Bachelor of Accounting and Finance | 3 年 | A$104,904 | A$34,968 | |
| Bachelor of Allied Health | 3 年 | A$97,176 | A$32,392 | |
| Bachelor of Applied Public Health | 3 年 | A$97,176 | A$32,392 | |
| Bachelor of Applied Public Health (Honours) | 1 年 | A$32,392 | A$32,392 | |
| Bachelor of Arts | 3 年 | A$106,872 | A$35,624 | |
| Bachelor of Arts (Honours) | 1 年 | A$35,624 | A$35,624 | |
| Bachelor of Arts / Bachelor of Global Studies | 4 年 | A$142,496 | A$35,624 | |
| Bachelor of Arts / Bachelor of Laws | 5 年 | A$184,000 | A$36,800 | |
| Bachelor of Arts / Bachelor of Laws (Honours) | 5 年 | A$184,000 | A$36,800 | |
| Bachelor of Arts/Bachelor of Business | 4 年 | A$139,872 | A$34,968 | |
| Bachelor of Biomedical Science | 3 年 | A$97,176 | A$32,392 | |
| Bachelor of Biomedical Science (Honours) | 1 年 | A$32,392 | A$32,392 | |
| Bachelor of Biomedical Science / Bachelor of Applied Public Health | 4 年 | A$129,568 | A$32,392 | |
| Bachelor of Biomedical Science / Bachelor of Laws | 5 年 | A$184,000 | A$36,800 | |
| Bachelor of Biomedical Science/Bachelor of Business | 4 年 | A$142,656 | A$35,664 | |
| Bachelor of Business | 3 年 | A$104,904 | A$34,968 | |
| Bachelor of Business Administration | 3 年 | A$104,904 | A$34,968 | |
| Bachelor of Business/Bachelor of Global Studies | 4 年 | A$142,496 | A$35,624 | |
| Bachelor of Business/Bachelor of Laws | 5 年 | A$184,000 | A$36,800 | |
| Bachelor of Business/Bachelor of Laws (Honours) | 5 年 | A$184,000 | A$36,800 | |
| Bachelor of Commerce | 3 年 | A$104,904 | A$34,968 | |
| Bachelor of Commerce (Accounting) | 3 年 | A$104,904 | A$34,968 | |
| Bachelor of Commerce (Data Analytics) | 3 年 | A$104,904 | A$34,968 | |
| Bachelor of Commerce (HRM and Management) | 3 年 | A$104,904 | A$34,968 |
全期學費為院校在 CRICOS 登記的金額。平均每年由本站按修讀年期計算,院校並未以此方式公布, 實際每年收費可能逐年調整。申請前請以院校公布的金額為準。