澳大利亞聯邦大學課程一覽
Federation University Australia
以下 164 個課程已在 CRICOS 註冊,院校可以招收持學生簽證的海外學生修讀。這是本站已收錄的數目,不代表院校開辦的全部課程。
76 個課程 · 可按欄標題排序 · 第 1 / 4 頁
學費資料怎樣計算| 比較 | ||||
|---|---|---|---|---|
| Bachelor of Arts | 3 年 | A$77,100 | A$25,700 | |
| Bachelor of Arts (Creative Arts) (Honours) | 1 年 | A$25,700 | A$25,700 | |
| Bachelor of Arts (Humanities) (Honours) | 1 年 | A$25,700 | A$25,700 | |
| Bachelor of Arts (Social Sciences) (Honours) | 1 年 | A$25,700 | A$25,700 | |
| Bachelor of Biomedical Science | 3 年 | A$99,300 | A$33,100 | |
| Bachelor of Business | 3 年 | A$91,500 | A$30,500 | |
| Bachelor of Business | 3 年 | A$118,800 | A$39,600 | |
| Bachelor of Business (Accounting) | 3 年 | A$118,800 | A$39,600 | |
| Bachelor of Business (Economics and Finance) | 3 年 | A$118,800 | A$39,600 | |
| Bachelor of Business (Management, Economics and Finance) | 3 年 | A$118,800 | A$39,600 | |
| Bachelor of Business (Management) | 3 年 | A$118,800 | A$39,600 | |
| Bachelor of Business (Marketing and Management) | 3 年 | A$118,800 | A$39,600 | |
| Bachelor of Business (Marketing, Economics and Finance) | 3 年 | A$118,800 | A$39,600 | |
| Bachelor of Business (Marketing) | 3 年 | A$118,800 | A$39,600 | |
| Bachelor of Business Transformation (Accounting) | 3 年 | A$118,800 | A$39,600 | |
| Bachelor of Business Transformation (Management) | 3 年 | A$118,800 | A$39,600 | |
| Bachelor of Cognitive Enterprise | 3 年 | A$78,900 | A$26,300 | |
| Bachelor of Commerce (Accounting) | 3 年 | A$87,000 | A$29,000 | |
| Bachelor of Community and Human Services | 3 年 | A$97,200 | A$32,400 | |
| Bachelor of Criminology and Criminal Justice | 3 年 | A$86,100 | A$28,700 | |
| Bachelor of Digital Transformation (IT) | 3 年 | A$124,200 | A$41,400 | |
| Bachelor of Education (Early Childhood & Primary) | 4 年 | A$127,200 | A$31,800 | |
| Bachelor of Education (Early Childhood Education) | 3 年 | A$95,400 | A$31,800 | |
| Bachelor of Education (Primary) | 4 年 | A$116,000 | A$29,000 | |
| Bachelor of Education Studies | 3 年 | A$87,000 | A$29,000 |
全期學費為院校在 CRICOS 登記的金額。平均每年由本站按修讀年期計算,院校並未以此方式公布, 實際每年收費可能逐年調整。申請前請以院校公布的金額為準。