斯威本科技大學課程一覽
Swinburne University of Technology
以下 384 個課程已在 CRICOS 註冊,院校可以招收持學生簽證的海外學生修讀。這是本站已收錄的數目,不代表院校開辦的全部課程。
186 個課程 · 可按欄標題排序 · 第 1 / 8 頁
學費資料怎樣計算| 比較 | ||||
|---|---|---|---|---|
| Bachelor of Accounting | 3 年 | A$140,100 | A$46,700 | |
| Bachelor of Accounting and Business Information Technology (Professional) | 4 年 | A$180,800 | A$45,200 | |
| Bachelor of Accounting/Bachelor of Applied Innovation | 4 年 | A$186,800 | A$46,700 | |
| Bachelor of Animation | 3 年 | A$142,200 | A$47,400 | |
| Bachelor of Animation/Bachelor of Applied Innovation | 4 年 | A$189,600 | A$47,400 | |
| Bachelor of Applied Innovation | 3 年 | A$159,760 | A$53,253 | |
| Bachelor of Artificial Intelligence | 3 年 | A$132,900 | A$44,300 | |
| Bachelor of Artificial Intelligence (Professional) | 4 年 | A$177,200 | A$44,300 | |
| Bachelor of Artificial Intelligence in Business | 3 年 | A$129,900 | A$43,300 | |
| Bachelor of Arts | 3 年 | A$113,400 | A$37,800 | |
| Bachelor of Arts (Professional) | 3 年 6 個月 | A$106,000 | A$30,286 | |
| Bachelor of Arts (Professional) | 4 年 | A$139,520 | A$34,880 | |
| Bachelor of Arts / Bachelor of Business | 4 年 | A$168,000 | A$42,000 | |
| Bachelor of Arts / Bachelor of Science | 4 年 | A$185,600 | A$46,400 | |
| Bachelor of Arts/Bachelor of Applied Innovation | 4 年 | A$151,200 | A$37,800 | |
| Bachelor of Arts/Bachelor of Psychological Sciences | 4 年 | A$182,800 | A$45,700 | |
| Bachelor of Aviation | 3 年 | 資料整理中 | - | |
| Bachelor of Aviation (Honours) | 1 年 | A$39,000 | A$39,000 | |
| Bachelor of Aviation (Management) | 3 年 | 資料整理中 | - | |
| Bachelor of Aviation and Piloting | 3 年 | A$250,320 | A$83,440 | |
| Bachelor of Aviation and Piloting/Bachelor of Business | 4 年 | A$268,914 | A$67,229 | |
| Bachelor of Aviation Management | 3 年 | A$142,500 | A$47,500 | |
| Bachelor of Aviation Management (Professional) | 4 年 | A$190,000 | A$47,500 | |
| Bachelor of Aviation Management/Bachelor of Applied Innovation | 4 年 | A$190,000 | A$47,500 | |
| Bachelor of Aviation Management/Bachelor of Business | 4 年 | A$190,000 | A$47,500 |
全期學費為院校在 CRICOS 登記的金額。平均每年由本站按修讀年期計算,院校並未以此方式公布, 實際每年收費可能逐年調整。申請前請以院校公布的金額為準。