澳洲托倫斯大學課程一覽
Torrens University Australia
以下 141 個課程已在 CRICOS 註冊,院校可以招收持學生簽證的海外學生修讀。這是本站已收錄的數目,不代表院校開辦的全部課程。
42 個課程 · 可按欄標題排序 · 第 1 / 2 頁
學費資料怎樣計算| 比較 | ||||
|---|---|---|---|---|
| Bachelor of 3D Design and Animation | 3 年 | A$112,500 | A$37,500 | |
| Bachelor of Animation | 3 年 | A$75,000 | A$25,000 | |
| Bachelor of Architectural Technology | 3 年 | A$112,500 | A$37,500 | |
| Bachelor of Branded Fashion Design | 3 年 | A$112,500 | A$37,500 | |
| Bachelor of Business | 3 年 | A$94,800 | A$31,600 | |
| Bachelor of Business (Accounting) | 3 年 | A$94,800 | A$31,600 | |
| Bachelor of Business (Entrepreneurship) | 3 年 | A$94,800 | A$31,600 | |
| Bachelor of Business (Event Management) | 3 年 | A$94,800 | A$31,600 | |
| Bachelor of Business (Hospitality and Tourism Management) | 3 年 | A$94,800 | A$31,600 | |
| Bachelor of Business (Hospitality Management) | 3 年 | A$91,500 | A$30,500 | |
| Bachelor of Business (International Hotel and Resort Management) | 2 年 7 個月 | A$112,455 | A$43,531 | |
| Bachelor of Business (International Hotel Management) | 3 年 | A$112,455 | A$37,485 | |
| Bachelor of Business (Marketing) | 3 年 | A$94,800 | A$31,600 | |
| Bachelor of Business (Sport Management) | 3 年 | A$94,800 | A$31,600 | |
| Bachelor of Business (Tourism Management) | 3 年 | A$91,500 | A$30,500 | |
| Bachelor of Business / Bachelor of Communication Design | 4 年 | A$129,000 | A$32,250 | |
| Bachelor of Business / Bachelor of Interior Design (Residential) | 4 年 | A$129,000 | A$32,250 | |
| Bachelor of Business Information Systems | 3 年 | A$94,800 | A$31,600 | |
| Bachelor of Commerce | 3 年 | A$94,800 | A$31,600 | |
| Bachelor of Commerce (Accounting) | 3 年 | A$94,800 | A$31,600 | |
| Bachelor of Communication Design | 3 年 | A$112,500 | A$37,500 | |
| Bachelor of Community Services | 3 年 | A$87,990 | A$29,330 | |
| Bachelor of Cybersecurity | 3 年 | A$112,500 | A$37,500 | |
| Bachelor of Fashion Marketing and Enterprise | 3 年 | A$112,500 | A$37,500 | |
| Bachelor of Film and Video | 3 年 | A$112,500 | A$37,500 |
全期學費為院校在 CRICOS 登記的金額。平均每年由本站按修讀年期計算,院校並未以此方式公布, 實際每年收費可能逐年調整。申請前請以院校公布的金額為準。