坎培拉大學課程一覽
University of Canberra
以下 206 個課程已在 CRICOS 註冊,院校可以招收持學生簽證的海外學生修讀。這是本站已收錄的數目,不代表院校開辦的全部課程。
129 個課程 · 可按欄標題排序 · 第 1 / 6 頁
學費資料怎樣計算| 比較 | ||||
|---|---|---|---|---|
| Bachelor of Accounting | 2 年 8 個月 | A$96,900 | A$36,338 | |
| Bachelor of Accounting | 3 年 | A$113,700 | A$37,900 | |
| Bachelor of Acting and Performance | 3 年 | A$80,100 | A$26,700 | |
| Bachelor of Applied Fashion | 3 年 | A$80,100 | A$26,700 | |
| Bachelor of Arts | 3 年 | A$105,000 | A$35,000 | |
| Bachelor of Arts (Creative Writing) | 3 年 | A$101,400 | A$33,800 | |
| Bachelor of Arts (Culture and Heritage) | 3 年 | A$101,400 | A$33,800 | |
| Bachelor of Arts (Digital Media) | 3 年 | A$101,400 | A$33,800 | |
| Bachelor of Arts (Global Studies) | 3 年 | A$101,400 | A$33,800 | |
| Bachelor of Arts and Design (Honours) | 1 年 | A$35,000 | A$35,000 | |
| Bachelor of Arts/Bachelor of Communication & Media | 4 年 | A$144,000 | A$36,000 | |
| Bachelor of Arts/Bachelor of Laws | 5 年 | A$197,500 | A$39,500 | |
| Bachelor of Arts/Bachelor of Science in Psychology | 4 年 | A$152,000 | A$38,000 | |
| Bachelor of Building and Construction Management (Honours) | 4 年 | A$150,000 | A$37,500 | |
| Bachelor of Built Environment (Architecture)/Bachelor of Built Environment (Interior Architecture) | 4 年 | A$160,000 | A$40,000 | |
| Bachelor of Business | 3 年 | A$118,500 | A$39,500 | |
| Bachelor of Business (Entrepreneurship and Innovation) | 3 年 | A$113,700 | A$37,900 | |
| Bachelor of Business (Human Resource Management) | 3 年 | A$118,500 | A$39,500 | |
| Bachelor of Business (International Business) | 3 年 | A$118,500 | A$39,500 | |
| Bachelor of Business (Management) | 3 年 | A$118,500 | A$39,500 | |
| Bachelor of Business (Marketing) | 3 年 | A$118,500 | A$39,500 | |
| Bachelor of Business (Sport Management) | 3 年 | A$118,500 | A$39,500 | |
| Bachelor of Business Informatics | 3 年 | A$114,000 | A$38,000 | |
| Bachelor of Business, Government and Policy (Honours) | 1 年 | A$39,500 | A$39,500 | |
| Bachelor of Business/Bachelor of Arts | 4 年 | A$158,000 | A$39,500 |
全期學費為院校在 CRICOS 登記的金額。平均每年由本站按修讀年期計算,院校並未以此方式公布, 實際每年收費可能逐年調整。申請前請以院校公布的金額為準。