塔斯馬尼亞大學課程一覽
University of Tasmania
以下 209 個課程已在 CRICOS 註冊,院校可以招收持學生簽證的海外學生修讀。這是本站已收錄的數目,不代表院校開辦的全部課程。
67 個課程 · 可按欄標題排序 · 第 1 / 3 頁
學費資料怎樣計算| 比較 | ||||
|---|---|---|---|---|
| Bachelor of Agricultural Science | 3 年 | A$141,705 | A$47,235 | |
| Bachelor of Agricultural Science with Honours | 4 年 | A$185,120 | A$46,280 | |
| Bachelor of Agriculture (Honours) | 1 年 | A$42,950 | A$42,950 | |
| Bachelor of Agriculture and Agribusiness | 3 年 | A$141,705 | A$47,235 | |
| Bachelor of Applied Science (Marine Engineering) | 4 年 | A$117,451 | A$29,363 | |
| Bachelor of Applied Science (Nautical Science) | 4 年 | A$126,933 | A$31,733 | |
| Bachelor of Architecture & Built Environments | 3 年 | A$132,247 | A$44,082 | |
| Bachelor of Arts | 3 年 | A$117,431 | A$39,144 | |
| Bachelor of Arts (Honours) | 1 年 | A$37,250 | A$37,250 | |
| Bachelor of Arts and Bachelor of Law | 5 年 | A$226,275 | A$45,255 | |
| Bachelor of Biomedicine | 3 年 | A$141,705 | A$47,235 | |
| Bachelor of Business | 3 年 | A$122,790 | A$40,930 | |
| Bachelor of Business and Bachelor of Information and Communication Technology | 4 年 | A$167,879 | A$41,970 | |
| Bachelor of Business and Bachelor of Science | 4 年 | A$167,879 | A$41,970 | |
| Bachelor of Design | 3 年 | A$120,583 | A$40,194 | |
| Bachelor of Economics | 3 年 | A$121,214 | A$40,405 | |
| Bachelor of Economics (Honours) | 1 年 | A$38,450 | A$38,450 | |
| Bachelor of Education - Primary | 4 年 | A$164,862 | A$41,216 | |
| Bachelor of Education (Health and Physical Education) | 4 年 | A$164,862 | A$41,216 | |
| Bachelor of Engineering (Honours) | 4 年 | A$189,430 | A$47,357 | |
| Bachelor of Engineering (Specialisation) with Honours | 4 年 | A$151,527 | A$37,882 | |
| Bachelor of Engineering Technology | 3 年 | A$121,381 | A$40,460 | |
| Bachelor of Engineering Technology (Maritime) | 3 年 | A$124,094 | A$41,365 | |
| Bachelor of Environmental Design (Honours) | 1 年 | A$37,250 | A$37,250 | |
| Bachelor of Exercise and Sport Science | 3 年 | A$125,942 | A$41,981 |
全期學費為院校在 CRICOS 登記的金額。平均每年由本站按修讀年期計算,院校並未以此方式公布, 實際每年收費可能逐年調整。申請前請以院校公布的金額為準。