西悉尼大學課程一覽
Western Sydney University
以下 299 個課程已在 CRICOS 註冊,院校可以招收持學生簽證的海外學生修讀。這是本站已收錄的數目,不代表院校開辦的全部課程。
141 個課程 · 可按欄標題排序 · 第 1 / 6 頁
學費資料怎樣計算| 比較 | ||||
|---|---|---|---|---|
| Bachelor of Accounting | 3 年 | A$107,592 | A$35,864 | |
| Bachelor of Accounting/ Bachelor of Laws (Honours) | 5 年 | A$190,760 | A$38,152 | |
| Bachelor of Accounting/Bachelor of Laws | 5 年 | A$190,760 | A$38,152 | |
| Bachelor of Advanced Medical Science | 3 年 | A$118,872 | A$39,624 | |
| Bachelor of Advanced Science | 3 年 | A$118,894 | A$39,631 | |
| Bachelor of Applied Data Science | 5 年 | A$120,360 | A$24,072 | |
| Bachelor of Architectural Design | 3 年 | A$122,736 | A$40,912 | |
| Bachelor of Arts | 3 年 | A$97,488 | A$32,496 | |
| Bachelor of Arts (Interpreting and Translation Studies) (exit only) | 3 年 | A$104,328 | A$34,776 | |
| Bachelor of Arts (Interpreting and Translation) | 3 年 | A$104,328 | A$34,776 | |
| Bachelor of Arts (Pathway to Teaching Birth-5/Birth-12) | 3 年 | A$97,507 | A$32,502 | |
| Bachelor of Arts (Pathway to Teaching Early Childhood/Primary) | 3 年 | A$97,488 | A$32,496 | |
| Bachelor of Arts (Pathway to Teaching Primary) | 3 年 | A$97,488 | A$32,496 | |
| Bachelor of Arts (Pathway to Teaching Secondary) | 3 年 | A$97,488 | A$32,496 | |
| Bachelor of Arts (Psychology)/Bachelor of Laws | 5 年 6 個月 | A$200,298 | A$36,418 | |
| Bachelor of Arts (Psychology)/Bachelor of Laws (Honours) | 5 年 6 個月 | A$200,298 | A$36,418 | |
| Bachelor of Arts/Bachelor of Business | 4 年 | A$143,456 | A$35,864 | |
| Bachelor of Arts/Bachelor of Creative Industries | 4 年 | A$139,104 | A$34,776 | |
| Bachelor of Arts/Bachelor of Laws | 5 年 | A$190,760 | A$38,152 | |
| Bachelor of Arts/Bachelor of Laws (Honours) | 5 年 | A$190,760 | A$38,152 | |
| Bachelor of Arts/Bachelor of Social Science | 4 年 | A$129,984 | A$32,496 | |
| Bachelor of Building Design Management | 4 年 | A$163,648 | A$40,912 | |
| Bachelor of Building Design Management (Honours) | 4 年 | A$152,981 | A$38,245 | |
| Bachelor of Business | 3 年 | A$107,592 | A$35,864 | |
| Bachelor of Business (Pathway to Teaching Secondary) | 3 年 | A$107,592 | A$35,864 |
全期學費為院校在 CRICOS 登記的金額。平均每年由本站按修讀年期計算,院校並未以此方式公布, 實際每年收費可能逐年調整。申請前請以院校公布的金額為準。